UPTH commemorates world pneumonia day
The Department of Paediatrics, University of Port Harcourt Teaching Hospital (UPTH) in collaboration with the Paediatrics Association of Nigeria (PAN)…
Opening hours
Mon - Sun : 24hours Daily
Emergency & Enquiry
+2347010207377 +2348182692056
Our driving objective at UPTH is to become a world class quartenary hospital, using cutting edge technology and highly developed human resources to render excellent medical care/services to the good people of Rivers State and beyond in-order to markedly reduce the number of patients seeking medical tourism abroad.
Accreditation Status
The Department of Medical Social Services was established in August 1982 with the goal of linking patients to available resources within the hospital and the community. The Department has increased tremendously in size and has attained greater heights in quality service delivery.
Name of current Head of Department
Mr. Tende Wilfred
(DIPLOMA, Social Development)
MBA (MGT), MSC (Social Work/Social Welfare Administration)
Composition of Personnel and Staff strength
Staff of Medical Social Services Department.
S/N | NAME | DESIGNATURE |
1. | TENDE WILFRED | ASSISTANT DIRECTOR |
2. | DERRI STELLA | ASSISTANT DIRECTOR |
3. | ATEDUOBIE WAKAMA | ASSISTANT DIRECTOR |
4. | ISELEMA WAKAMA | ASSISTANT DIRECTOR |
5. | GRAHAM DOUGLAS | ASSISTANT DIRECTOR |
6. | AKANI YETUNDE | ASSISTANT DIRECTOR |
7. | EPEPE MARY | CHIEF MEDICAL SOCIAL WORKER |
8. | GBENEBARA ADARK | ASSIST. CHIEF. MED. SOC. WORKER |
9. | NBETE FRIDAY | PRINCIPLE SOCIAL WORKER |
10. | MARGARET OGHU | PRINCIPLE SOCIAL WORKER |
11. | GILBERT DAGOGO | PRINCIPLE SOCIAL WORKER |
12. | NWOGU NOBLE | PRINCIPLE SOCIAL WORKER |
13. | UGBOMA NNEKA ALICE | SNR.MEDICAL SOCIAL WORKER |
14. | WEKERE FRIDAY | SNR. MEDICAL SOCIAL WORKER |
15. | DIEPRIYE EMMANUEL | SNR. MEDICAL SOCIAL WORKER |
16. | DIEPRIBO JUSTINA | SNR. MEDICAL SOCIAL WORKER |
17. | OGIDO EBIKABOERE | SNR. MEDICAL SOCIAL WORKER |
18. | HART ALEXANDER | SNR. MEDICAL SOCIAL WORKER |
19. | KELETE NGOR | SNR. MEDICAL SOCIAL WORKER |
20. | ORLUWENE EDNA | MEDICAL SOCIAL WORKER 1 |
21. | CHINDAH FYNE | MEDICAL SOCIAL WORKER 1 |
22. | HORSEFALL TIYA | MEDICAL SOCIAL WORKER 1 |
23. | OGBULUJAH ELIZABETH | MEDICAL SOCIAL WORKER 1 |
24. | AMADI JAMES | MEDICAL SOCIAL WORKER 1 |
25. | KPOLA GRACE | MEDICAL SOCIAL WORKER 1 |
26. | ONWUZULIKE CHINYERE | MEDICAL SOCIAL WORKER 1 |
27. | AMAKIRI CHIZIKE | MEDICAL SOCIAL WORKER 1 |
28. | BALONGUN MARY | MEDICAL SOCIAL WORKER 1 |
29. | UDOKA NSIKAK | MEDICAL SOCIAL WORKER 1 |
30. | OKO-JAJA CHAMBERLAIN | MEDICAL SOCIAL WORKER 1 |
31. | GBASIBO TAMUNOMI | MEDICAL SOCIAL WORKER 11 |
32. | AGI MATTHEW | MEDICAL SOCIAL WORKER 11 |
33. | ORUBITE JOSEPHINE | MEDICAL SOCIAL WORKER 11 |
34. | SILVERLINE ALACHU | MEDICAL SOCIAL WORKER 11 |
35. | TARILA FAITH | MEDICAL SOCIAL WORKER 11 |
36. | AMADI UCHECHUKWU | MEDICAL SOCIAL WORKER 11 |
37. | BADUBUOCHI WONODI | MEDICAL SOCIAL WORKER 11 |
38. | KENNETH OSUJI | MEDICAL SOCIAL WORKER 11 |
39. | DANIEL ORUBITE | MEDICAL SOCIAL WORKER 11 |
40. | SELEIPRE BARAKA | MEDICAL SOCIAL WORKER 11 |
41. | NWAMAKA OMODU | MEDICAL SOCIAL WORKER 11 |
42. | OKAFOR CYNTHIA .C | MEDICAL SOCIAL WORKER 11 |
43. | MICHEAL UZOR | MEDICAL SOCIAL WORKER 11 |
44. | MONTY WEST EREBI | MEDICAL SOCIAL WORKER 11 |
45. | ROSEMARY OGWUAZOR | MEDICAL SOCIAL WORKER 11 |
46.
| EBUBEDIKE JOY CHICHI | MEDICAL SOCIAL WORKER 11 |
47. | ABASIAMA BEN | MEDICAL SOCIAL WORKER 11 |
48. | ADABA IKIRIKO | MEDICAL SOCIAL WORKER 11 |
49. | OGECHI NWOSU | MEDICAL SOCIAL WORKER 11 |
50. | PATRICIA CLARK | MEDICAL SOCIAL WORKER 11 |
51. | PHILIP ALERU | MEDICAL SOCIAL WORKER 11 |
52. | DIETE-SPIFF GLORY | MEDICAL SOCIAL WORKER 11 |
53. | HART JULIE | MEDICAL SOCIAL WORKER 11 |
54. | CAROLINE NWOGU | MEDICAL SOCIAL WORKER 11 |
55. | EDUGHOM BESTMAN | MEDICAL SOCIAL WORKER 11 |
56. | ATEMIE PRINCEWILL | MEDICAL SOCIAL WORKER 11 |
57. | MICHEAL UZOR | MEDICAL SOCIAL WORKER 11 |
58. | IRIAM IWUCHUKWU | MEDICAL SOCIAL WORKER 11 |
59. | MONTY WEST EREBI | MEDICAL SOCIAL WORKER 11 |
60. | IFEAOMA ACHILONU | MEDICAL SOCIAL WORKER 11 |
61. | DULCI OGHU | MEDICAL SOCIAL WORKER 11 |
62. | ADLINE EMEYA | MEDICAL SOCIAL WORKER 11 |
63. | AKOKWU ONYINYECHI | MEDICAL SOCIAL WORKER 11 |
64. | ACHOLONU CHINEYE MARY | MEDICAL SOCIAL WORKER 11 |
65. | DATUBO OPUSUNJU | ASSIST. MED. SOC. WORKER |
66. | ALIBO SOTONYE | ASSIST. MED. SOC. WORKER |
67. | KACHI AKWARANDU | ASSIST .MED. SOC. WORKER |
ADMINISTRATIVE STAFF
1. | SECUNDUS ESTHER | PRIN.CONF.SEC |
2. | OGHOGH IBOH MONDAY | ADMIN OFFICER 1 |
3. | IRENE ALOBARI | ADMIN OFFICER 11 |
4. | OKORIE MERCY KALU | CLERICAL OFFICER 1 |
5. | OWHOR THERESA | HEAD HEALTH ASSISTANT |
6. | IGWE ALOZIE | MESSENGER |
Available Bio-medical equipment, procedures, specialized services.
The Department of Medical social Services has been committed to rendering various services to patients (clients) and their families with medical and psychosocial cases whether complex multiple. Such as:
Clinic Days and Time
The Department run multiple shift duties and is open 24 hours a day (weekends inclusive) to render psychosocial services to patients.
Statistical Information of patient visits, average and or total number of admissions on weekly/monthly/yearly basis.
Patients visit the department on a daily basis for various psychosocial services and interventions from various wards. Such as:
Weekly: We receive an average of 12 patient visits from various wards resulting from consults and self/community referrals on a weekly basis.
Monthly: We receive an average of 48 patient visits from various wards resulting from consults and self/community referrals on a monthly basis.
Yearly: We receive an average of 576 patient visits from various wards resulting from consults and self/community referrals on a yearly basis.
(Source: Admin Record, 29th July 2022)
Breakthroughs and Projections
Breakthroughs
The Department has made some remarkable achievements over the year. Such as:
Increase in numerical strength of Social Workers in the Department through the help of the current management
UPTH Service Charter.
For Protocol of service; see UPTH Service Charter.
The Department of Paediatrics, University of Port Harcourt Teaching Hospital (UPTH) in collaboration with the Paediatrics Association of Nigeria (PAN)…
Neuropsychiatry Department’s week long activities marking 2024 World Mental Health Day climaxed with an Inter House Sport on Saturday, 19th…
Neuropsychiatry Department’s week long activities marking 2024 World Mental Health Day climaxed with competitive sports activities (Inter House Sport )…
***We Promise, no spam!
University of Port Harcourt Teaching Hospital East-West Road, Opposite Alakahia Junction Rivers State. P.M.B. 6173